Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
30.03.2025 - 25.10.2025 | 07:50 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62131 | А321/220 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
30.03.2025 - 25.10.2025 | 11:05 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62427 | А321/220 |
30.03.2025 - 25.10.2025 | 12:00 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Somon Air | SZ338 | B738/189 |
30.03.2025 - 25.10.2025 | 12:50 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U68445 | А321/220 |
30.03.2025 - 19.10.2025 | 17:50 | Sun | Somon Air | SZ332 | B738/189 |
30.03.2025 - 25.10.2025 | 21:50 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62441 | А321/220 |
01.04.2025 - 21.10.2025 | 02:55 | Tue | Somon Air | SZ232 | B738/189 |
02.04.2025 - 28.05.2025 | 01:15 | Wed | Somon Air | SZ332 | B738/189 |
03.04.2025 - 23.10.2025 | 01:30 | Thu | Somon Air | SZ232 | B738/189 |
05.04.2025 - 31.05.2025 | 01:15 | Sat | Somon Air | SZ232 | B738/189 |
06.04.2025 - 19.10.2025 | 01:30 | Sun | Somon Air | SZ232 | B738/189 |
18.04.2025 - 27.06.2025 | 02:30 | Fri | Somon Air | SZ232 | B738/189 |
04.06.2025 - 27.08.2025 | 02:55 | Wed | Somon Air | SZ332 | B738/189 |
07.06.2025 - 30.08.2025 | 02:55 | Sat | Somon Air | SZ232 | B738/189 |
03.09.2025 - 22.10.2025 | 01:15 | Wed | Somon Air | SZ332 | B738/189 |
06.09.2025 - 25.10.2025 | 01:15 | Sat | Somon Air | SZ232 | B738/189 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
30.03.2025 - 25.10.2025 | 18:10 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62461 | А321/220 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
30.03.2025 - 24.10.2025 | 20:15 | Tue, Fri, Sun | Ural Airlines | U62617 | А321/220 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
30.03.2025 - 25.10.2025 | 20:40 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62447 | А321/220 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
31.03.2025 - 26.10.2025 | 00:30 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62425 | А321/220 |
16.05.2025 - 25.10.2025 | 10:25 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62429 | А321/220 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
31.03.2025 - 20.10.2025 | 07:00 | Mon | Ural Airlines | U62167 | А321/220 |
02.04.2025 - 24.10.2025 | 07:20 | Wed, Fri | Ural Airlines | U62167 | А321/220 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
31.03.2025 - 26.05.2025 | 16:20 | Mon | Red Wings | WZ565 | SU9/100 |
25.04.2025 - 23.05.2025 | 16:20 | Fri | Red Wings | WZ565 | SU9/100 |
29.04.2025 - 04.05.2025 | 08:20 | Tue, Sat, Sun | Red Wings | WZ559 | SU9/100 |
01.05.2025 - 01.05.2025 | 06:50 | Thu | Red Wings | WZ559 | SU9/100 |
06.05.2025 - 06.05.2025 | 06:50 | Tue | Red Wings | WZ559 | SU9/100 |
07.05.2025 - 22.10.2025 | 08:20 | Tue, Wed, Sun | Red Wings | WZ559 | SU9/100 |
08.05.2025 - 08.05.2025 | 06:50 | Thu | Red Wings | WZ559 | T20/210 |
10.05.2025 - 10.05.2025 | 08:20 | Sat | Red Wings | WZ559 | T20/210 |
15.05.2025 - 22.05.2025 | 07:20 | Thu | Red Wings | WZ559 | SU9/100 |
17.05.2025 - 25.10.2025 | 08:20 | Sat | Red Wings | WZ559 | SU9/100 |
29.05.2025 - 23.10.2025 | 08:15 | Thu | Red Wings | WZ559 | SU9/100 |
30.05.2025 - 24.10.2025 | 10:45 | Fri | Red Wings | WZ565 | SU9/100 |
02.06.2025 - 20.10.2025 | 13:30 | Mon | Red Wings | WZ565 | SU9/100 |
05.06.2025 - 25.10.2025 | 16:30 | Tue, Thu, Sat | Red Wings | WZ565 | SU9/100 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
01.04.2025 - 21.10.2025 | 06:30 | Tue | Ural Airlines | U62459 | А321/220 |
03.04.2025 - 25.10.2025 | 08:50 | Thu, Sat | Ural Airlines | U62459 | А321/220 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
01.04.2025 - 21.10.2025 | 12:10 | Tue | АК «РусЛайн» | 7R135 | CR2/50 |
04.04.2025 - 27.06.2025 | 12:10 | Fri | АК «РусЛайн» | 7R135 | CR2/50 |
05.09.2025 - 24.10.2025 | 12:10 | Fri | АК «РусЛайн» | 7R135 | CR2/50 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
01.04.2025 - 23.10.2025 | 17:05 | Tue, Thu, Sun | Red Wings | WZ019 | T20/210 |
07.06.2025 - 25.10.2025 | 06:05 | Sat | Red Wings | WZ023 | SU9/100 |
11.06.2025 - 24.09.2025 | 09:50 | Wed | Red Wings | WZ023 | SU9/100 |
16.06.2025 - 20.10.2025 | 06:05 | Mon | Red Wings | WZ023 | SU9/100 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
02.04.2025 - 22.10.2025 | 08:00 | Wed | АК «РусЛайн» | 7R125 | CR2/50 |
05.04.2025 - 28.06.2025 | 06:15 | Sat | АК «РусЛайн» | 7R125 | CR2/50 |
04.07.2025 - 29.08.2025 | 12:10 | Fri | АК «РусЛайн» | 7R125 | CR2/50 |
06.09.2025 - 25.10.2025 | 06:15 | Sat | АК «РусЛайн» | 7R125 | CR2/50 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
27.04.2025 - 24.10.2025 | 00:35 | Tue, Fri, Sun | Ural Airlines | U62145 | А319/140 |
27.04.2025 - 28.09.2025 | 16:20 | Wed, Sat | Red Wings | WZ4707 | SU9/100 |
01.06.2025 - 24.10.2025 | 19:00 | Tue, Wed, Fri, Sun | Ural Airlines | U62009 | А320/160 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
29.04.2025 - 06.05.2025 | 07:20 | Tue, Thu | Red Wings | WZ553 | T20/210 |
04.05.2025 - 19.10.2025 | 07:20 | Sun | Red Wings | WZ553 | T20/210 |
08.05.2025 - 08.05.2025 | 07:20 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Red Wings | WZ553 | SU9/100 |
10.05.2025 - 10.05.2025 | 07:10 | Sat | Red Wings | WZ551 | SU9/100 |
27.05.2025 - 23.10.2025 | 07:20 | Tue, Thu | Red Wings | WZ553 | T20/210 |
01.06.2025 - 24.10.2025 | 15:15 | Fri, Sun | Red Wings | WZ573 | SU9/100 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
02.05.2025 - 26.05.2025 | 08:00 | Mon, Fri | Red Wings | WZ1151 | SU9/100 |
30.05.2025 - 24.10.2025 | 03:15 | Mon, Fri | Red Wings | WZ1151 | SU9/100 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
08.05.2025 - 25.10.2025 | 09:55 | Tue, Thu, Sat | Ural Airlines | U62455 | А321/220 |
09.05.2025 - 25.10.2025 | 09:15 | Mon, Wed, Fri, Sun | Ural Airlines | U62455 | А321/220 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
16.05.2025 - 25.10.2025 | 19:45 | Mon, Wed, Fri | Ural Airlines | U62457 | А321/220 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
16.05.2025 - 25.10.2025 | 23:05 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62431 | А321/220 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
12.06.2025 - 25.09.2025 | 09:00 | Thu | Red Wings | WZ027 | SU9/100 |
02.10.2025 - 02.10.2025 | 22:20 | Thu | Red Wings | WZ027 | SU9/100 |
09.10.2025 - 23.10.2025 | 09:00 | Thu | Red Wings | WZ027 | SU9/100 |
The schedule is for informational purposes only and may be changed by the airline.
Last modified date 30/04/2025
We use cookies to make the site work properly. By continuing to use the site, you agree to Personal data processing policy