| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 26.10.2025 - 28.03.2026 | 05:00 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62131 | А321/220 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 26.10.2025 - 28.03.2026 | 07:00 | Tue, Thu, Sat, Sun | Ural Airlines | U62167 | А321/220 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 26.10.2025 - 28.03.2026 | 07:30 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62427 | А321/220 |
| 26.10.2025 - 28.03.2026 | 08:45 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U68445 | А321/220 |
| 26.10.2025 - 28.03.2026 | 12:00 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Somon Air | SZ338 | B738/189 |
| 26.10.2025 - 28.03.2026 | 20:40 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62441 | А321/220 |
| 26.10.2025 - 22.03.2026 | 22:00 | Sun | Somon Air | SZ332 | B738/189 |
| 28.10.2025 - 24.03.2026 | 03:30 | Tue | Somon Air | SZ332 | B738/189 |
| 29.10.2025 - 25.03.2026 | 00:50 | Wed | Somon Air | SZ232 | B738/189 |
| 30.10.2025 - 26.03.2026 | 01:40 | Thu | Somon Air | SZ232 | B738/189 |
| 31.10.2025 - 27.03.2026 | 03:05 | Fri | Somon Air | SZ332 | B738/189 |
| 01.11.2025 - 28.03.2026 | 00:50 | Fri | Somon Air | SZ232 | B738/189 |
| 02.11.2025 - 29.03.2026 | 01:40 | Sun | Somon Air | SZ232 | B738/189 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 26.10.2025 - 28.03.2026 | 07:50 | Mon, Thu, Sat, Sun | Ural Airlines | U62617 | А321/220 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 26.10.2025 - 09.11.2025 | 08:30 | Fri, Sun | Red Wings | WZ559 | SU9/100 |
| 26.10.2025 - 02.11.2025 | 17:30 | Sun | Red Wings | WZ565 | SU9/100 |
| 27.10.2025 - 03.11.2025 | 11:30 | Mon | Red Wings | WZ559 | SU9/100 |
| 28.10.2025 - 04.11.2025 | 08:30 | Tue | Red Wings | WZ559 | SU9/100 |
| 28.10.2025 - 01.11.2025 | 17:30 | Tue, Thu, Fri, Sat | Red Wings | WZ565 | SU9/100 |
| 29.10.2025 - 25.03.2026 | 08:30 | Wed | Red Wings | WZ559 | SU9/100 |
| 30.10.2025 - 25.12.2025 | 08:30 | Thu | Red Wings | WZ559 | SU9/100 |
| 01.11.2025 - 28.03.2026 | 08:30 | Sat | Red Wings | WZ559 | SU9/100 |
| 06.11.2025 - 08.11.2025 | 17:30 | Thu, Fri, Sat | Red Wings | WZ565 | SU9/100 |
| 09.11.2025 - 09.11.2025 | 17:30 | Sun | Red Wings | WZ565 | SU9/100 |
| 10.11.2025 - 10.11.2025 | 11:30 | Mon | Red Wings | WZ559 | SU9/100 |
| 11.11.2025 - 11.11.2025 | 17:30 | Tue | Red Wings | WZ565 | SU9/100 |
| 14.11.2025 - 28.03.2026 | 17:30 | Fri, Sat, Sun | Red Wings | WZ565 | SU9/100 |
| 17.11.2025 - 23.03.2026 | 11:30 | Mon | Red Wings | WZ559 | SU9/100 |
| 18.11.2025 - 16.12.2025 | 08:30 | Tue | Red Wings | WZ559 | SU9/100 |
| 18.11.2025 - 23.12.2025 | 17:30 | Tue | Red Wings | WZ565 | SU9/100 |
| 28.12.2025 - 28.12.2025 | 08:30 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Red Wings | WZ559 | SU9/100 |
| 30.12.2025 - 24.03.2026 | 08:30 | Tue | Red Wings | WZ559 | SU9/100 |
| 30.12.2025 - 30.12.2025 | 17:20 | Tue | Red Wings | WZ565 | T20/220 |
| 01.01.2026 - 01.01.2026 | 08:30 | Thu | Red Wings | WZ559 | SU9/100 |
| 01.01.2026 - 01.01.2026 | 17:35 | Thu | Red Wings | WZ565 | SU9/100 |
| 06.01.2026 - 24.03.2026 | 17:30 | Tue | Red Wings | WZ565 | SU9/100 |
| 08.01.2026 - 26.03.2026 | 08:30 | Thu | Red Wings | WZ559 | SU9/100 |
| 09.01.2026 - 11.01.2026 | 08:30 | Fri, Sun | Red Wings | WZ559 | SU9/100 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 26.10.2025 - 28.03.2026 | 18:10 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62461 | А321/220 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 26.10.2025 - 28.03.2026 | 19:00 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62447 | А321/220 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 26.10.2025 - 28.03.2026 | 20:05 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62425 | А321/220 |
| 28.10.2025 - 24.03.2026 | 02:30 | Tue | Somon Air | SZ276 | B738/189 |
| 28.10.2025 - 24.03.2026 | 23:50 | Wed, Sat, Sun | Somon Air | SZ276 | B738/189 |
| 31.10.2025 - 27.03.2026 | 01:30 | Fri | Somon Air | SZ276 | B738/189 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 27.10.2025 - 23.03.2026 | 03:15 | Mon | Red Wings | WZ1151 | SU9/100 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 27.10.2025 - 25.03.2026 | 07:00 | Mon, Wed | Ural Airlines | U62457 | А321/220 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 27.10.2025 - 03.11.2025 | 13:45 | Mon | Southwind Airlines | 2S284 | B738/189 |
| 28.10.2025 - 04.11.2025 | 14:00 | Tue | Southwind Airlines | 2S284 | 321/220 |
| 29.10.2025 - 05.11.2025 | 14:00 | Wed | Southwind Airlines | 2S284 | 321/220 |
| 30.10.2025 - 06.11.2025 | 14:00 | Thu | Southwind Airlines | 2S284 | B738/189 |
| 31.10.2025 - 07.11.2025 | 14:00 | Fri | Southwind Airlines | 2S284 | 321/220 |
| 01.11.2025 - 08.11.2025 | 14:45 | Sat | Southwind Airlines | 2S284 | 777/550 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 28.10.2025 - 26.03.2026 | 00:45 | Tue, Thu, Sun | Ural Airlines | U62145 | А320/162 |
| 01.11.2025 - 28.03.2026 | 00:45 | Sat | Ural Airlines | U62145 | А320/162 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 28.10.2025 - 27.03.2026 | 06:30 | Tue, Fri | Ural Airlines | U62459 | А321/220 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 31.10.2025 - 28.03.2026 | 11:25 | Wed | АК «РусЛайн» | 7R126 | CR2/50 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 11.11.2025 - 11.11.2025 | 06:40 | Tue | Red Wings | WZ4535 | SU9/100 |
| 05.12.2025 - 05.12.2025 | 06:40 | Fri | Red Wings | WZ4535 | SU9/100 |
| 19.12.2025 - 19.12.2025 | 06:40 | Fri | Red Wings | WZ4535 | SU9/100 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 14.11.2025 - 30.11.2025 | 08:00 | Fri, Sun | Red Wings | WZ551 | SU9/100 |
| 07.12.2025 - 14.12.2025 | 08:00 | Fri, Sun | Red Wings | WZ551 | SU9/100 |
| 21.12.2025 - 21.12.2025 | 08:00 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Red Wings | WZ551 | SU9/100 |
| 16.01.2026 - 27.03.2026 | 08:00 | Fri, Sun | Red Wings | WZ551 | SU9/100 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 20.11.2025 - 26.03.2026 | 12:05 | Thu, Sun | Southwind Airlines | 2S124 | B738/189 |
The schedule is for informational purposes only and may be changed by the airline.
Last modified date 27/10/2025
We use cookies to make the site work properly. By continuing to use the site, you agree to Personal data processing policy