Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
27.10.2024 - 29.03.2025 | 08:50 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62427 | А321/220 |
27.10.2024 - 29.03.2025 | 11:30 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U68445 | А321/220 |
27.10.2024 - 29.03.2025 | 21:50 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62441 | А321/220 |
30.10.2024 - 26.03.2025 | 00:50 | Wed | Somon Air | SZ232 | B738/189 |
31.10.2024 - 27.03.2025 | 01:40 | Thu | Somon Air | SZ232 | B738/189 |
01.11.2024 - 28.03.2025 | 00:50 | Sat | Somon Air | SZ232 | B738/189 |
01.11.2024 - 29.03.2025 | 12:20 | Wed, Thu, Fri, Sat, Sun | Somon Air | SZ332 | B738/189 |
03.11.2024 - 30.03.2025 | 01:40 | Sun | Somon Air | SZ232 | B738/189 |
04.11.2024 - 24.03.2025 | 12:20 | Mon | Somon Air | SZ232 | B738/189 |
05.11.2024 - 25.03.2025 | 03:30 | Tue | Somon Air | SZ332 | B738/189 |
05.11.2024 - 25.03.2025 | 12:20 | Tue | Somon Air | SZ338 | B738/189 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
27.10.2024 - 29.03.2025 | 10:20 | Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62131 | А321/220 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
27.10.2024 - 29.03.2025 | 17:40 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62461 | А321/220 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
27.10.2024 - 29.03.2025 | 20:35 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62447 | А321/220 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
28.10.2024 - 30.03.2025 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62425 | А321/220 |
10.02.2025 - 29.03.2025 | 11:15 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62429 | А321/220 |
10.02.2025 - 29.03.2025 | 23:05 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62431 | А321/220 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
28.10.2024 - 29.03.2025 | 05:30 | Mon, Tue, Thu, Sat | Ural Airlines | U62167 | А321/220 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
11.11.2024 - 24.03.2025 | 09:15 | Mon | Ural Airlines | U62617 | А321/220 |
29.11.2024 - 28.03.2025 | 05:30 | Wed, Fri | Ural Airlines | U62617 | А321/220 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
16.12.2024 - 24.03.2025 | 07:40 | Mon | Red Wings | WZ1151 | SU9/100 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
18.01.2025 - 15.03.2025 | 08:30 | Sat | Red Wings | WZ553 | SU9/100 |
26.01.2025 - 16.03.2025 | 07:30 | Sun | Red Wings | WZ553 | SU9/100 |
31.01.2025 - 14.03.2025 | 08:30 | Fri | Red Wings | WZ551 | SU9/100 |
10.03.2025 - 19.03.2025 | 08:30 | Mon, Wed | Red Wings | WZ551 | SU9/100 |
23.03.2025 - 23.03.2025 | 07:40 | Sun | Red Wings | WZ553 | T20/210 |
24.03.2025 - 26.03.2025 | 08:30 | Mon, Wed | Red Wings | WZ551 | SU9/100 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
19.01.2025 - 23.03.2025 | 05:30 | Sun | Ural Airlines | U62459 | А321/220 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
25.01.2025 - 15.03.2025 | 16:55 | Sat | Red Wings | WZ019 | T20/210 |
04.02.2025 - 25.03.2025 | 18:10 | Tue, Sun | Red Wings | WZ019 | T20/210 |
20.03.2025 - 27.03.2025 | 18:10 | Thu | Red Wings | WZ019 | T20/210 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
28.01.2025 - 13.02.2025 | 11:25 | Tue, Thu | АК «РусЛайн» | 7R126 | CR2/50 |
18.02.2025 - 27.03.2025 | 11:25 | Tue, Thu | АК «РусЛайн» | 7R126 | CR2/50 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
31.01.2025 - 15.03.2025 | 07:45 | Fri, Sat | Red Wings | WZ559 | T20/210 |
02.02.2025 - 02.02.2025 | 07:45 | Sun | Red Wings | WZ559 | SU9/100 |
03.02.2025 - 24.03.2025 | 16:00 | Mon | Red Wings | WZ559 | SU9/100 |
05.02.2025 - 19.03.2025 | 08:15 | Wed | Red Wings | WZ559 | SU9/100 |
09.02.2025 - 16.03.2025 | 07:45 | Sun | Red Wings | WZ559 | T20/210 |
25.02.2025 - 25.03.2025 | 08:15 | Tue | Red Wings | WZ559 | SU9/100 |
27.02.2025 - 27.03.2025 | 16:00 | Thu | Red Wings | WZ559 | SU9/100 |
21.03.2025 - 21.03.2025 | 08:15 | Fri | Red Wings | WZ559 | SU9/100 |
22.03.2025 - 23.03.2025 | 08:15 | Sat, Sun | Red Wings | WZ559 | SU9/100 |
26.03.2025 - 28.03.2025 | 08:15 | Wed, Fri | Red Wings | WZ559 | SU9/100 |
29.03.2025 - 29.03.2025 | 08:15 | Sat | Red Wings | WZ559 | SU9/100 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
31.01.2025 - 28.03.2025 | 21:45 | Fri | Red Wings | WZ421 | SU9/100 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
15.02.2025 - 29.03.2025 | 09:30 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62455 | А321/220 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
15.02.2025 - 29.03.2025 | 10:40 | Tue, Thu, Sat | Ural Airlines | U62457 | А321/220 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
14.03.2025 - 14.03.2025 | 21:25 | Fri | Red Wings | WZ169 | SU9/100 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
16.03.2025 - 16.03.2025 | 17:45 | Sun | Red Wings | WZ427 | SU9/100 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
18.03.2025 - 18.03.2025 | 23:20 | Tue | Red Wings | WZ4519 | SU9/100 |
The schedule is for informational purposes only and may be changed by the airline.
Last modified date 25/02/2025
We use cookies to make the site work properly. By continuing to use the site, you agree to Personal data processing policy