| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 31.05.2026 - 24.10.2026 | 14:35 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Southwind Airlines | 2S284 | B738/189 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 30.03.2026 - 25.10.2026 | 00:35 | Mon, Tue, Thu, Sat | Ural Airlines | U62145 | А320/162 |
| 03.06.2026 - 23.10.2026 | 05:25 | Wed, Fri, Sun | Ural Airlines | U62010 | А320/162 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 01.05.2026 - 08.05.2026 | 07:00 | Thu, Fri | Red Wings | WZ553 | T20/194 |
| 01.05.2026 - 08.05.2026 | 10:50 | Fri | Red Wings | WZ551 | SU9/100 |
| 02.05.2026 - 20.05.2026 | 07:00 | Wed, Sat | Red Wings | WZ553 | T20/194 |
| 03.05.2026 - 17.05.2026 | 07:00 | Sun | Red Wings | WZ553 | T20/194 |
| 03.05.2026 - 10.05.2026 | 08:30 | Sun | Red Wings | WZ551 | SU9/100 |
| 23.05.2026 - 30.05.2026 | 06:30 | Sat | Red Wings | WZ553 | T20/194 |
| 24.05.2026 - 04.10.2026 | 16:25 | Sun | Red Wings | WZ549 | T20/194 |
| 05.06.2026 - 26.06.2026 | 07:20 | Fri | Red Wings | WZ553 | T20/210 |
| 06.06.2026 - 20.06.2026 | 06:20 | Sat | Red Wings | WZ553 | T20/210 |
| 07.06.2026 - 28.06.2026 | 07:35 | Sun | Red Wings | WZ553 | T20/210 |
| 10.06.2026 - 30.09.2026 | 16:20 | Wed | Red Wings | WZ549 | T20/194 |
| 11.06.2026 - 25.06.2026 | 17:20 | Thu | Red Wings | WZ573 | T20/194 |
| 19.06.2026 - 23.10.2026 | 13:05 | Fri | Red Wings | WZ551 | SU9/100 |
| 22.06.2026 - 05.10.2026 | 15:50 | Mon | Red Wings | WZ573 | T20/194 |
| 23.06.2026 - 30.06.2026 | 07:10 | Tue | Red Wings | WZ553 | T20/210 |
| 02.07.2026 - 30.07.2026 | 17:20 | Thu | Red Wings | WZ573 | T20/194 |
| 03.07.2026 - 31.07.2026 | 07:20 | Fri | Red Wings | WZ553 | T20/210 |
| 04.07.2026 - 25.07.2026 | 06:20 | Sat | Red Wings | WZ553 | T20/210 |
| 04.07.2026 - 25.07.2026 | 16:20 | Sat | Red Wings | WZ549 | T20/194 |
| 05.07.2026 - 26.07.2026 | 07:35 | Sun | Red Wings | WZ553 | T20/210 |
| 07.07.2026 - 28.07.2026 | 07:10 | Tue | Red Wings | WZ553 | T20/210 |
| 07.07.2026 - 28.07.2026 | 16:50 | Tue | Red Wings | WZ549 | T20/194 |
| 08.07.2026 - 15.07.2026 | 06:00 | Wed | Red Wings | WZ553 | T20/194 |
| 22.07.2026 - 29.07.2026 | 06:00 | Wed | Red Wings | WZ553 | T20/210 |
| 01.08.2026 - 29.08.2026 | 06:20 | Sat | Red Wings | WZ553 | T20/210 |
| 01.08.2026 - 29.08.2026 | 16:20 | Sat | Red Wings | WZ549 | T20/194 |
| 02.08.2026 - 30.08.2026 | 07:35 | Sun | Red Wings | WZ553 | T20/210 |
| 04.08.2026 - 25.08.2026 | 07:10 | Tue | Red Wings | WZ553 | T20/210 |
| 04.08.2026 - 25.08.2026 | 16:50 | Tue | Red Wings | WZ549 | T20/194 |
| 05.08.2026 - 26.08.2026 | 06:00 | Wed | Red Wings | WZ553 | T20/210 |
| 06.08.2026 - 27.08.2026 | 17:20 | Thu | Red Wings | WZ573 | T20/194 |
| 07.08.2026 - 28.08.2026 | 07:20 | Fri | Red Wings | WZ553 | T20/210 |
| 01.09.2026 - 29.09.2026 | 07:10 | Tue | Red Wings | WZ553 | T20/210 |
| 02.09.2026 - 23.09.2026 | 06:00 | Wed | Red Wings | WZ553 | T20/210 |
| 03.09.2026 - 24.09.2026 | 17:20 | Thu | Red Wings | WZ573 | T20/194 |
| 04.09.2026 - 25.09.2026 | 07:20 | Fri | Red Wings | WZ553 | T20/210 |
| 05.09.2026 - 26.09.2026 | 06:20 | Sat | Red Wings | WZ553 | T20/210 |
| 05.09.2026 - 12.09.2026 | 16:20 | Sat | Red Wings | WZ549 | T20/194 |
| 06.09.2026 - 27.09.2026 | 07:35 | Sun | Red Wings | WZ553 | T20/210 |
| 02.10.2026 - 09.10.2026 | 07:20 | Thu, Fri | Red Wings | WZ553 | T20/210 |
| 03.10.2026 - 24.10.2026 | 06:20 | Sat | Red Wings | WZ553 | T20/210 |
| 04.10.2026 - 18.10.2026 | 07:35 | Sun | Red Wings | WZ553 | T20/210 |
| 07.10.2026 - 21.10.2026 | 06:00 | Wed | Red Wings | WZ553 | T20/210 |
| 12.10.2026 - 19.10.2026 | 05:30 | Mon | Red Wings | WZ553 | T20/210 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 24.04.2026 - 23.10.2026 | 12:10 | Fri | АК «РусЛайн» | 7R135 | CR2/50 |
| 25.04.2026 - 24.10.2026 | 07:10 | Sat | АК «РусЛайн» | 7R125 | CR2/50 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 29.03.2026 - 24.10.2026 | 12:00 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Somon Air | SZ338 | B738/189 |
| 29.03.2026 - 24.10.2026 | 12:45 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62427 | А321/220 |
| 31.03.2026 - 20.10.2026 | 03:20 | Tue | Somon Air | SZ332 | B738/189 |
| 01.04.2026 - 21.10.2026 | 02:55 | Wed | Somon Air | SZ232 | B738/189 |
| 02.04.2026 - 22.10.2026 | 01:30 | Thu | Somon Air | SZ332 | B738/189 |
| 03.04.2026 - 23.10.2026 | 02:30 | Fri | Somon Air | SZ332 | B738/189 |
| 04.04.2026 - 24.10.2026 | 02:55 | Fri | Somon Air | SZ232 | B738/189 |
| 05.04.2026 - 25.10.2026 | 01:30 | Sun | Somon Air | SZ332 | B738/189 |
| 04.05.2026 - 11.05.2026 | 01:50 | Sun | Somon Air | SZ232 | B738/189 |
| 13.05.2026 - 24.10.2026 | 06:45 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U68445 | А321/220 |
| 13.05.2026 - 25.10.2026 | 22:25 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62441 | А321/220 |
| 18.05.2026 - 31.08.2026 | 02:30 | Sun | Somon Air | SZ232 | B738/189 |
| 06.09.2026 - 18.10.2026 | 18:25 | Sun | Somon Air | SZ232 | B738/189 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 02.06.2026 - 21.10.2026 | 01:20 | Wed | Armenian Airlines | JI109 | B738/189 |
| 05.06.2026 - 23.10.2026 | 03:20 | Fri | Armenian Airlines | JI109 | B738/189 |
| 07.06.2026 - 25.10.2026 | 02:50 | Sun | Armenian Airlines | JI109 | B738/189 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 29.03.2026 - 22.10.2026 | 04:30 | Tue, Thu, Sun | Ural Airlines | U62167 | А321/220 |
| 03.04.2026 - 23.10.2026 | 07:30 | Fri | Ural Airlines | U62167 | А321/220 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 30.05.2026 - 05.09.2026 | 10:45 | Sat | Ural Airlines | U6459 | А321/220 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 30.03.2026 - 21.10.2026 | 07:30 | Mon, Wed | Ural Airlines | U62457 | А321/220 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 29.03.2026 - 24.10.2026 | 01:30 | Fri | Somon Air | SZ276 | B738/189 |
| 29.03.2026 - 24.10.2026 | 01:50 | Tue | Somon Air | SZ276 | B738/189 |
| 29.03.2026 - 24.10.2026 | 23:50 | Wed, Sat, Sun | Somon Air | SZ276 | B738/189 |
| 30.03.2026 - 25.10.2026 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62425 | А321/220 |
| 31.03.2026 - 23.10.2026 | 23:50 | Tue, Fri | Somon Air | SZ376 | B738/189 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 07.06.2026 - 11.06.2026 | 19:10 | Thu, Sun | Red Wings | WZ501 | SU9/100 |
| 14.06.2026 - 30.08.2026 | 19:10 | Fri, Sun | Red Wings | WZ501 | SU9/100 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 31.03.2026 - 24.10.2026 | 06:35 | Tue, Sat | Ural Airlines | U62459 | А321/220 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 01.05.2026 - 21.09.2026 | 03:15 | Mon, Fri | Red Wings | WZ1151 | SU9/100 |
| 28.09.2026 - 19.10.2026 | 03:15 | Mon | Red Wings | WZ1151 | SU9/100 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 11.05.2026 - 24.10.2026 | 19:00 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62447 | А321/220 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 29.03.2026 - 24.10.2026 | 05:50 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62131 | А321/220 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 02.05.2026 - 30.05.2026 | 06:20 | Sat | Red Wings | WZ389 | T20/194 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 31.05.2026 - 25.10.2026 | 02:00 | Tue, Thu, Sat | Southwind Airlines | 2S124 | B738/189 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 30.03.2026 - 24.10.2026 | 18:05 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62461 | А321/220 |
| 03.05.2026 - 21.10.2026 | 15:00 | Wed, Sun | FlyOne Asia | 7Q1772 | B738/189 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 21.04.2026 - 13.10.2026 | 17:00 | Tue | Red Wings | WZ565 | SU9/100 |
| 29.04.2026 - 06.05.2026 | 17:00 | Wed | Red Wings | WZ565 | SU9/100 |
| 01.05.2026 - 08.05.2026 | 20:00 | Fri | Red Wings | WZ569 | T20/194 |
| 02.05.2026 - 09.05.2026 | 17:00 | Sat | Red Wings | WZ565 | T20/194 |
| 05.05.2026 - 26.05.2026 | 08:30 | Tue, Wed, Thu, Sat | Red Wings | WZ559 | SU9/100 |
| 07.05.2026 - 04.06.2026 | 17:00 | Thu | Red Wings | WZ565 | SU9/100 |
| 15.05.2026 - 29.05.2026 | 20:00 | Fri | Red Wings | WZ569 | SU9/100 |
| 16.05.2026 - 24.10.2026 | 17:00 | Sat | Red Wings | WZ565 | SU9/100 |
| 17.05.2026 - 31.05.2026 | 17:00 | Sun | Red Wings | WZ565 | SU9/100 |
| 18.05.2026 - 19.10.2026 | 10:50 | Mon | Red Wings | WZ559 | SU9/100 |
| 28.05.2026 - 09.06.2026 | 08:30 | Tue, Thu, Sat | Red Wings | WZ559 | SU9/100 |
| 03.06.2026 - 24.06.2026 | 08:05 | Wed | Red Wings | WZ559 | T20/210 |
| 07.06.2026 - 30.08.2026 | 10:40 | Sun | Red Wings | WZ565 | SU9/100 |
| 08.06.2026 - 12.10.2026 | 19:20 | Mon | Red Wings | WZ569 | SU9/100 |
| 10.06.2026 - 14.10.2026 | 17:00 | Wed | Red Wings | WZ565 | SU9/100 |
| 13.06.2026 - 24.10.2026 | 08:30 | Tue, Thu, Sat | Red Wings | WZ559 | SU9/100 |
| 18.06.2026 - 22.10.2026 | 17:00 | Thu | Red Wings | WZ565 | SU9/100 |
| 26.06.2026 - 09.10.2026 | 10:50 | Fri | Red Wings | WZ559 | SU9/100 |
| 01.07.2026 - 26.08.2026 | 08:05 | Wed | Red Wings | WZ559 | T20/210 |
| 03.07.2026 - 31.07.2026 | 20:10 | Fri | Red Wings | WZ569 | T20/194 |
| 05.07.2026 - 26.07.2026 | 07:00 | Sun | Red Wings | WZ559 | T20/194 |
| 02.08.2026 - 30.08.2026 | 07:00 | Sun | Red Wings | WZ559 | T20/194 |
| 07.08.2026 - 28.08.2026 | 20:10 | Fri | Red Wings | WZ569 | T20/194 |
| 02.09.2026 - 21.10.2026 | 08:30 | Wed | Red Wings | WZ559 | SU9/100 |
| 04.09.2026 - 23.10.2026 | 20:00 | Fri | Red Wings | WZ569 | SU9/100 |
| 06.09.2026 - 11.10.2026 | 08:30 | Sun | Red Wings | WZ559 | SU9/100 |
| 06.09.2026 - 18.10.2026 | 17:00 | Sun | Red Wings | WZ565 | SU9/100 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 27.04.2026 - 30.04.2026 | 16:45 | Mon, Tue, Wed, Thu | Red Wings | WZ015 | T20/194 |
| 01.05.2026 - 31.05.2026 | 17:05 | Mon, Tue, Wed, Thu, Fri, Sun | Red Wings | WZ015 | T20/194 |
| 16.05.2026 - 30.05.2026 | 17:05 | Sat | Red Wings | WZ015 | T20/194 |
| 01.06.2026 - 19.09.2026 | 17:05 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Red Wings | WZ015 | T20/210 |
| 12.06.2026 - 19.06.2026 | 07:00 | Fri | Red Wings | WZ017 | T20/194 |
| 26.06.2026 - 28.08.2026 | 05:10 | Fri | Red Wings | WZ017 | T20/194 |
| 21.09.2026 - 24.10.2026 | 17:05 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Red Wings | WZ015 | T20/210 |
| Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
|---|---|---|---|---|---|
| 29.03.2026 - 24.10.2026 | 08:00 | Mon, Thu, Sat, Sun | Ural Airlines | U62617 | А321/220 |
The schedule is for informational purposes only and may be changed by the airline.
Last modified date 04/05/2026
We use cookies to make the site work properly. By continuing to use the site, you agree to Personal data processing policy