Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
27.10.2024 - 28.10.2024 | 05:30 | Wed, Fri, Sun | Ural Airlines | U62459 | А321/220 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
27.10.2024 - 29.03.2025 | 08:00 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62427 | А321/220 |
27.10.2024 - 29.03.2025 | 11:30 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U68445 | А321/220 |
27.10.2024 - 29.03.2025 | 21:50 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62441 | А321/220 |
29.10.2024 - 25.03.2025 | 03:30 | Tue | Somon Air | SZ332 | B738/189 |
30.10.2024 - 26.03.2025 | 00:50 | Wed | Somon Air | SZ232 | B738/189 |
31.10.2024 - 27.03.2025 | 01:40 | Thu | Somon Air | SZ232 | B738/189 |
01.11.2024 - 28.03.2025 | 00:50 | Sat | Somon Air | SZ232 | B738/189 |
03.11.2024 - 30.03.2025 | 01:40 | Sun | Somon Air | SZ232 | B738/189 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
27.10.2024 - 27.10.2024 | 08:05 | Sun | Red Wings | WZ123 | SU9/100 |
30.10.2024 - 30.10.2024 | 08:25 | Wed | Red Wings | WZ123 | SU9/100 |
02.11.2024 - 02.11.2024 | 08:35 | Sat | Red Wings | WZ123 | SU9/100 |
06.11.2024 - 26.03.2025 | 18:50 | Wed | Red Wings | WZ123 | SU9/100 |
08.11.2024 - 08.11.2024 | 18:50 | Fri | Red Wings | WZ123 | SU9/100 |
09.11.2024 - 29.03.2025 | 18:50 | Sat | Red Wings | WZ123 | SU9/100 |
10.11.2024 - 10.11.2024 | 18:50 | Sun | Red Wings | WZ123 | SU9/100 |
15.11.2024 - 28.03.2025 | 18:50 | Fri | Red Wings | WZ123 | SU9/100 |
17.11.2024 - 17.11.2024 | 17:20 | Sun | Red Wings | WZ123 | SU9/100 |
24.11.2024 - 23.03.2025 | 18:50 | Sun | Red Wings | WZ123 | SU9/100 |
25.12.2024 - 25.12.2024 | 08:35 | Wed | Red Wings | WZ125 | SU9/100 |
07.01.2025 - 25.03.2025 | 18:50 | Tue | Red Wings | WZ123 | SU9/100 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
27.10.2024 - 06.11.2024 | 08:15 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Red Wings | WZ559 | SU9/100 |
01.11.2024 - 01.11.2024 | 12:00 | Fri | Red Wings | WZ565 | SU9/100 |
02.11.2024 - 02.11.2024 | 16:15 | Sat | Red Wings | WZ565 | SU9/100 |
03.11.2024 - 03.11.2024 | 12:00 | Sun | Red Wings | WZ565 | SU9/100 |
04.11.2024 - 04.11.2024 | 15:45 | Mon | Red Wings | WZ565 | SU9/100 |
05.11.2024 - 05.11.2024 | 09:40 | Tue | Red Wings | WZ565 | SU9/100 |
07.11.2024 - 23.12.2024 | 16:00 | Mon, Thu | Red Wings | WZ559 | SU9/100 |
08.11.2024 - 15.11.2024 | 08:15 | Tue, Wed, Fri, Sat, Sun | Red Wings | WZ559 | SU9/100 |
16.11.2024 - 20.11.2024 | 13:30 | Tue, Wed, Sat, Sun | Red Wings | WZ559 | SU9/100 |
22.11.2024 - 29.11.2024 | 08:15 | Fri, Sat, Sun | Red Wings | WZ559 | SU9/100 |
26.11.2024 - 08.12.2024 | 13:30 | Tue, Wed, Sat, Sun | Red Wings | WZ559 | SU9/100 |
06.12.2024 - 20.12.2024 | 08:15 | Tue, Wed, Fri | Red Wings | WZ559 | SU9/100 |
14.12.2024 - 22.12.2024 | 08:15 | Sat, Sun | Red Wings | WZ559 | SU9/100 |
24.12.2024 - 24.12.2024 | 08:15 | Tue | Red Wings | WZ559 | T20/210 |
25.12.2024 - 12.01.2025 | 08:15 | Tue, Wed, Fri, Sat, Sun | Red Wings | WZ559 | T20/210 |
26.12.2024 - 09.01.2025 | 08:15 | Mon, Thu | Red Wings | WZ559 | T20/210 |
13.01.2025 - 23.01.2025 | 16:00 | Mon, Thu | Red Wings | WZ559 | SU9/100 |
14.01.2025 - 29.01.2025 | 08:15 | Tue, Wed, Fri | Red Wings | WZ559 | SU9/100 |
18.01.2025 - 19.01.2025 | 08:15 | Sat, Sun | Red Wings | WZ559 | SU9/100 |
25.01.2025 - 16.03.2025 | 07:45 | Fri, Sat, Sun | Red Wings | WZ559 | T20/210 |
27.01.2025 - 27.03.2025 | 16:00 | Mon, Thu | Red Wings | WZ559 | SU9/100 |
04.02.2025 - 25.03.2025 | 08:15 | Tue, Wed | Red Wings | WZ559 | SU9/100 |
21.03.2025 - 21.03.2025 | 08:15 | Fri | Red Wings | WZ559 | SU9/100 |
22.03.2025 - 23.03.2025 | 08:15 | Sat, Sun | Red Wings | WZ559 | SU9/100 |
26.03.2025 - 28.03.2025 | 08:15 | Wed, Fri | Red Wings | WZ559 | SU9/100 |
29.03.2025 - 29.03.2025 | 08:15 | Sat | Red Wings | WZ559 | SU9/100 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
27.10.2024 - 29.03.2025 | 10:20 | Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62131 | А321/220 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
27.10.2024 - 27.10.2024 | 16:30 | Sun | Red Wings | WZ105 | SU9/100 |
28.10.2024 - 03.11.2024 | 16:30 | Mon, Sun | Red Wings | WZ105 | SU9/100 |
29.10.2024 - 29.10.2024 | 12:20 | Tue | Red Wings | WZ105 | SU9/100 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
27.10.2024 - 29.03.2025 | 17:40 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62461 | А321/220 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
27.10.2024 - 02.11.2024 | 17:45 | Mon, Tue, Wed, Sat, Sun | Red Wings | WZ415 | SU9/100 |
05.11.2024 - 05.11.2024 | 17:45 | Tue | Red Wings | WZ415 | SU9/100 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
27.10.2024 - 29.03.2025 | 20:35 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62447 | А321/220 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
27.10.2024 - 27.03.2025 | 21:30 | Thu, Sun | Red Wings | WZ4707 | SU9/100 |
28.10.2024 - 24.03.2025 | 21:10 | Mon | Ural Airlines | U62145 | А321/220 |
28.10.2024 - 27.03.2025 | 22:10 | Thu | Ural Airlines | U62145 | А321/220 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
27.10.2024 - 27.10.2024 | 23:00 | Sun | Red Wings | WZ455 | SU9/100 |
28.10.2024 - 04.11.2024 | 23:00 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Red Wings | WZ455 | SU9/100 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
28.10.2024 - 30.03.2025 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62425 | А321/220 |
28.10.2024 - 29.03.2025 | 11:15 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62429 | А321/220 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
28.10.2024 - 29.03.2025 | 05:30 | Mon, Tue, Thu, Sat | Ural Airlines | U62167 | А321/220 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
28.10.2024 - 01.11.2024 | 07:05 | Mon, Wed, Fri | Red Wings | WZ019 | T20/194 |
03.11.2024 - 12.12.2024 | 18:10 | Tue, Thu, Sun | Red Wings | WZ019 | T20/194 |
15.12.2024 - 27.03.2025 | 18:10 | Tue, Thu, Sun | Red Wings | WZ019 | T20/194 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
28.10.2024 - 02.12.2024 | 07:40 | Mon | Red Wings | WZ1151 | SU9/100 |
16.12.2024 - 24.03.2025 | 07:40 | Mon | Red Wings | WZ1151 | SU9/100 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
28.10.2024 - 24.03.2025 | 09:15 | Mon | Ural Airlines | U62617 | А321/220 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
28.10.2024 - 28.10.2024 | 11:45 | Mon | Red Wings | WZ417 | SU9/100 |
29.10.2024 - 06.11.2024 | 16:20 | Tue, Wed, Thu, Fri | Red Wings | WZ417 | SU9/100 |
04.11.2024 - 04.11.2024 | 16:30 | Mon | Red Wings | WZ417 | SU9/100 |
08.11.2024 - 15.11.2024 | 16:20 | Tue, Wed, Fri, Sat | Red Wings | WZ417 | SU9/100 |
10.11.2024 - 10.11.2024 | 16:20 | Sun | Red Wings | WZ417 | SU9/100 |
16.11.2024 - 16.11.2024 | 08:10 | Sat | Red Wings | WZ417 | SU9/100 |
17.11.2024 - 17.11.2024 | 08:10 | Sun | Red Wings | WZ417 | SU9/100 |
19.11.2024 - 19.11.2024 | 08:10 | Tue | Red Wings | WZ417 | SU9/100 |
20.11.2024 - 04.12.2024 | 08:10 | Wed | Red Wings | WZ417 | SU9/100 |
22.11.2024 - 29.11.2024 | 16:20 | Fri, Sat | Red Wings | WZ417 | SU9/100 |
24.11.2024 - 24.11.2024 | 16:20 | Sun | Red Wings | WZ417 | SU9/100 |
26.11.2024 - 03.12.2024 | 08:10 | Tue | Red Wings | WZ417 | SU9/100 |
30.11.2024 - 07.12.2024 | 08:10 | Sat | Red Wings | WZ417 | SU9/100 |
01.12.2024 - 08.12.2024 | 08:10 | Sun | Red Wings | WZ417 | SU9/100 |
06.12.2024 - 20.12.2024 | 16:20 | Tue, Fri | Red Wings | WZ417 | SU9/100 |
11.12.2024 - 18.12.2024 | 16:20 | Wed | Red Wings | WZ417 | SU9/100 |
14.12.2024 - 21.12.2024 | 16:20 | Sat | Red Wings | WZ417 | SU9/100 |
15.12.2024 - 22.12.2024 | 16:20 | Sun | Red Wings | WZ417 | SU9/100 |
24.12.2024 - 28.12.2024 | 07:45 | Tue, Wed, Fri, Sat | Red Wings | WZ417 | SU9/100 |
29.12.2024 - 12.01.2025 | 07:45 | Sun | Red Wings | WZ417 | SU9/100 |
31.12.2024 - 31.12.2024 | 07:40 | Tue | Red Wings | WZ417 | SU9/100 |
01.01.2025 - 01.01.2025 | 07:45 | Wed | Red Wings | WZ417 | SU9/100 |
03.01.2025 - 10.01.2025 | 07:45 | Tue, Wed, Fri, Sat | Red Wings | WZ417 | SU9/100 |
11.01.2025 - 11.01.2025 | 07:45 | Sat | Red Wings | WZ417 | SU9/100 |
14.01.2025 - 28.03.2025 | 16:20 | Tue, Fri | Red Wings | WZ417 | SU9/100 |
15.01.2025 - 26.03.2025 | 16:20 | Wed | Red Wings | WZ417 | SU9/100 |
18.01.2025 - 29.03.2025 | 16:20 | Sat | Red Wings | WZ417 | SU9/100 |
19.01.2025 - 23.03.2025 | 16:20 | Sun | Red Wings | WZ417 | SU9/100 |
16.03.2025 - 16.03.2025 | 17:45 | Sun | Red Wings | WZ4520 | SU9/100 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
28.10.2024 - 01.11.2024 | 21:45 | Mon, Tue, Wed, Fri | Red Wings | WZ421 | SU9/100 |
03.11.2024 - 03.11.2024 | 00:15 | Sun | Red Wings | WZ421 | SU9/100 |
04.11.2024 - 04.11.2024 | 23:45 | Mon | Red Wings | WZ421 | SU9/100 |
05.11.2024 - 28.03.2025 | 21:45 | Mon, Tue, Wed, Fri | Red Wings | WZ421 | SU9/100 |
09.11.2024 - 29.03.2025 | 21:45 | Sat | Red Wings | WZ421 | SU9/100 |
01.12.2024 - 01.12.2024 | 17:30 | Sun | Red Wings | WZ4520 | SU9/100 |
21.12.2024 - 21.12.2024 | 17:30 | Sat | Red Wings | WZ4520 | SU9/100 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
29.10.2024 - 29.03.2025 | 10:40 | Tue, Thu, Sat | Ural Airlines | U62457 | А321/220 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
30.10.2024 - 30.10.2024 | 14:30 | Wed | Red Wings | WZ4513 | SU9/100 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
31.10.2024 - 31.10.2024 | 09:15 | Thu | Red Wings | WZ1153 | SU9/100 |
07.11.2024 - 27.03.2025 | 07:40 | Thu | Red Wings | WZ1153 | SU9/100 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
01.11.2024 - 29.03.2025 | 08:55 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Ural Airlines | U62455 | А321/220 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
05.11.2024 - 05.11.2024 | 08:30 | Tue | Red Wings | WZ551 | T20/210 |
06.11.2024 - 13.11.2024 | 08:30 | Mon, Wed | Red Wings | WZ551 | SU9/100 |
07.11.2024 - 26.12.2024 | 09:00 | Thu | Red Wings | WZ551 | SU9/100 |
09.11.2024 - 21.12.2024 | 08:30 | Sat | Red Wings | WZ553 | SU9/100 |
10.11.2024 - 16.03.2025 | 07:30 | Sun | Red Wings | WZ553 | SU9/100 |
12.11.2024 - 10.12.2024 | 08:30 | Tue | Red Wings | WZ551 | SU9/100 |
15.11.2024 - 20.11.2024 | 08:30 | Wed, Fri | Red Wings | WZ551 | SU9/100 |
18.11.2024 - 18.11.2024 | 08:30 | Mon | Red Wings | WZ551 | SU9/100 |
22.11.2024 - 22.11.2024 | 08:30 | Fri | Red Wings | WZ551 | T20/210 |
25.11.2024 - 25.12.2024 | 08:30 | Mon, Wed, Fri | Red Wings | WZ551 | SU9/100 |
17.12.2024 - 31.12.2024 | 08:30 | Tue | Red Wings | WZ551 | SU9/100 |
27.12.2024 - 10.01.2025 | 08:30 | Mon, Wed, Fri | Red Wings | WZ551 | SU9/100 |
28.12.2024 - 11.01.2025 | 09:20 | Sat | Red Wings | WZ553 | SU9/100 |
02.01.2025 - 09.01.2025 | 09:00 | Thu | Red Wings | WZ551 | SU9/100 |
07.01.2025 - 25.03.2025 | 08:30 | Tue | Red Wings | WZ551 | SU9/100 |
13.01.2025 - 19.03.2025 | 08:30 | Mon, Wed, Fri | Red Wings | WZ551 | SU9/100 |
16.01.2025 - 27.03.2025 | 09:00 | Thu | Red Wings | WZ551 | SU9/100 |
18.01.2025 - 15.03.2025 | 08:30 | Sat | Red Wings | WZ553 | SU9/100 |
23.03.2025 - 23.03.2025 | 07:40 | Sun | Red Wings | WZ553 | T20/210 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
08.11.2024 - 08.11.2024 | 07:40 | Fri | Red Wings | WZ4535 | SU9/100 |
22.11.2024 - 22.11.2024 | 07:40 | Fri | Red Wings | WZ4535 | SU9/100 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
18.11.2024 - 18.11.2024 | 23:55 | Mon | Red Wings | WZ4513 | SU9/100 |
20.11.2024 - 20.11.2024 | 21:45 | Wed | Red Wings | WZ4513 | SU9/100 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
02.12.2024 - 24.03.2025 | 14:00 | Mon | АК «РусЛайн» | 7R187 | CR2/50 |
04.12.2024 - 26.03.2025 | 12:05 | Wed | АК «РусЛайн» | 7R187 | CR2/50 |
05.12.2024 - 27.03.2025 | 14:15 | Thu | АК «РусЛайн» | 7R187 | CR2/50 |
07.12.2024 - 29.03.2025 | 14:15 | Sat | АК «РусЛайн» | 7R187 | CR2/50 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
04.12.2024 - 04.12.2024 | 21:20 | Wed | Red Wings | WZ4519 | SU9/100 |
18.03.2025 - 18.03.2025 | 23:20 | Tue | Red Wings | WZ4519 | SU9/100 |
Operation period | Departure from ZIA | Operation Days | Airline | Flight number | Aircraft type |
---|---|---|---|---|---|
14.03.2025 - 14.03.2025 | 21:25 | Fri | Red Wings | WZ4525 | SU9/100 |
The schedule is for informational purposes only and may be changed by the airline.
Last modified date 09/23/2024
We use cookies to make the site work properly. By continuing to use the site, you agree to Personal data processing policy